fbpx
Two funds

13.3.3 Two funds Lazy portfolios


31Lug2022

Information
Andrea Gonzali Lazy portfolios 3987 hits
Prima pubblicazione: 05 Aprile 2022

«The shortest distance between two points is a straight line».

Archimede

Il Two funds portfolio è composto da 2 ETF ed è un portafoglio bilanciato: la percentuale di azionario e obbligazionario dipende dalla versione scelta .

Nella versione in USD, il Two funds è composto dai seguenti ETF:

  • VTI: replica il mercato azionario statunitense (è un ETF di Vanguard dal TER eccezionalmente basso: 0,03%).
  • BND: replica il mercato obbligazionario statunitense (anche questo è un ETF di Vanguard dal TER bassissimo: 0,035%).

Nella versione in EUR, abbiamo utilizzato i seguenti ETF (descrizione e caratteristiche):

Descrizione degli ETF che compongono il Two funds portfolio
TickerISINNomeSocietà  emittenteDescrizione
CSEMU IE00B53QG562 iShares Core MSCI EMU UCITS ETF EUR (Acc) iShares Replica i titoli azionari ad alta e media capitalizzazione dei paesi dell'unione monetaria ed economica europea
EYLD IE00BD49RB39 WisdomTree EUR Aggregate Bond Enhanced Yield UCITS ETF EUR Acc WisdomTree Replica la performance di obbligazioni a tasso fisso, denominate in euro, includendo obbligazioni del tesoro, governative, societarie e cartolarizzate (Investment Grade)
Caratteristiche degli ETF che compongono il Two funds portfolio
TickerTERReplicaHedgingPROCONTRO
CSEMU 0.12% Fisica (Replica totale) No Ampia diversificazione Niente di rilevante
EYLD 0.18% Fisica (Campionamento) No Ampia diversificazione Niente di rilevante

Il two fund portfolio può avere diverse asset allocation: data la sua semplicità, basta alzare o abbassare la percentuale di uno dei due ETF per modularne la rischiosità.

I più conosciuti two fund portofolios americani sono i seguenti:

  • Rick Ferri Two funds portfolio. È composto dal 40% di obbligazionario (US Bond market) e dal 60% di azionario (Total World market).
  • John Bogle Two funds portfolio. Esistono 4 versioni: 20/80, 40/60, 60/40 e 80/20 (percentuali di obbligazionario e azionario). Bogle suggerisce la replica di obbligazioni a medio termine e del mercato azionario statunitensi.
  • Warren Buffett Two funds portfolio. Questo portafoglio è uno di quelli che abbiamo analizzato e i suoi risultati verranno approfonditi nel capitolo 13.3.4.

Asset allocation dei Two funds Lazy portfolios

03 Two fund all merged

Per verificare meglio il comportamento del Two funds portfolio, abbiamo deciso di backtestare tutte le possibili combinazioni di pesi tra i due ETF che lo compongono (con variazioni pari al ± 10%).

Gli ETF utilizzati nei backtest dei portafogli in EUR potrebbero essere sostituiti da quelli elencati nelle due tabelle seguenti (descrizione e caratteristiche degli ETF). Alcuni ETF che replicano lo stesso indice (o un indice simile) potrebbero essere stati esclusi.

Gli ETF seguenti sono possibili alternative dell'ETF: CSEMU
La lista è orientativa e non pretende di essere esaustiva
TickerISINNomeSocietà emittenteDescrizione
ACWIE IE00BYM11K57 UBS ETF (IE) MSCI ACWI SF UCITS ETF (hedged to EUR) A-acc UBS Replica i titoli azionari di molti paesi sviluppati ed emergenti di tutto il mondo. La copertura valutaria in euro è relativa ai soli titoli dei paesi sviluppati
SWDA IE00B4L5Y983 iShares Core MSCI World UCITS ETF USD (Acc) iShares Replica i titoli azionari di circa 25 paesi sviluppati di tutto il mondo
VWCE IE00BK5BQT80 Vanguard FTSE All-World UCITS ETF (USD) Acc Vanguard Replica i titoli azionari dei paesi sviluppati ed emergenti di tutto il mondo
TickerTERReplicaHedgingPROCONTRO
ACWIE 0.21% Sintetica (Basata su swap) - Amplissima diversificazione
- Copertura valutaria e rischio di cambio limitato
Replica sintetica
SWDA 0.20% Fisica
(Campionamento ottimizzato)
No - Amplissima diversificazione, anche se inferiore agli ETF che replicano anche i titoli azionari dei paesi emergenti
- Dimensione del fondo molto grande
Rischio di cambio
VWCE 0.22% Fisica
(Campionamento ottimizzato)
No Amplissima diversificazione Rischio di cambio
Gli ETF seguenti sono possibili alternative dell'ETF: EYLD
La lista è orientativa e non pretende di essere esaustiva
TickerISINNomeSocietà emittenteDescrizione
AGGH IE00BDBRDM35 iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) iShares Replica le obbligazioni emesse nei mercati emergenti e sviluppati di tutto il mondo (Investment Grade)
XG7S LU0908508731 Xtrackers Global Government Bond UCITS ETF 5C DWS Replica il mercato dei titoli di debito fisso emessi da governi di paesi sviluppati (Investment Grade)
XGSH LU0378818131 Xtrackers II Global Government Bond UCITS ETF 1C EUR Hedged DWS Replica il mercato mondiale delle obbligazioni governative emesse da nazioni sviluppate (Investment Grade)
TickerTERReplicaHedgingPROCONTRO
AGGH 0.10% Fisica (Campionamento) - Amplissima diversificazione
- Copertura valutaria e rischio di cambio molto limitato
- TER basso
Niente di rilevante
XG7S 0.20% Fisica (Campionamento) No Amplissima diversificazione Rischio di cambio
XGSH 0.25% Fisica (Campionamento) - Amplissima diversificazione
- Copertura valutaria e rischio di cambio molto limitato
Niente di rilevante

Qual è la correlazione lineare tra i rendimenti degli ETF che compongono il portafoglio?

Vediamola graficamente, sia per i portafogli in USD che per quelli in EUR e per tutte e 3 le durate analizzate:

12 Two Fund correlazione ETF

Nel portafoglio in USD, la correlazione lineare tra gli ETF VTI e BND è 0,03, −0,05 e −0,10; in quello in EUR, la correlazione lineare tra gli ETF CSEMU e EYLD è −0,01, −0,12 e −0,10.

Il primo livello di diversificazione offerto dagli ETF che compongono il Two funds portfolio è ottimo.

Una nota a parte la merita il Two funds Lazy portfolio dinamico.

Nel Two funds dinamico il peso standard non è fisso, ma varia in base alla volatilità del mercato. Lo scopo è quello di garantire una maggiore conformità col contesto di mercato: cavalcare il trend azionario nelle fasi di crescita e viceversa.

L’indicatore utilizzato per la scelta del contesto di mercato è il VIX: esso misura la volatilità implicita dell’indice S&P 500 e permette di quantificare le aspettative del mercato sulla volatilità nei prossimi 30 giorni.

Senza entrare troppo nei dettagli, ci basta osservare che il VIX è inversamente correlato con lo S&P 500: se il VIX è alto, l’aspettativa è di una decrescita dello S&P 500 e viceversa.

Nei momenti di crisi più intensa dei mercati azionari, proprio durante le fasi di “panic selling”, il VIX raggiunge i suoi valori massimi.

Per questo motivo, il VIX è stato ribattezzato “indice della paura” (“the fear index”).

Nel Two funds dinamico, in fase di ottimizzazione dei pesi si può verificare uno dei seguenti scenari:

  • Mercato azionario volatile (VIX > 24): il peso standard utilizzato è 10/90 (azionario = 10% e obbligazionario = 90%).
  • Mercato azionario poco volatile (VIX ≤ 18): il peso standard utilizzato è 90/10 (azionario = 90% e obbligazionario = 10%).
  • Mercato azionario mediamente volatile (18 < VIX ≤ 24): il peso standard utilizzato è 50/50 (azionario = 50% e obbligazionario = 50%).

Nei modelli vincolati, il peso standard selezionato in base al contesto di mercato potrà variare ulteriormente nel processo di ottimizzazione (± 5%).

I valori del VIX pari a 18 e 24 non sono il prodotto di un’artificiale calibrazione finalizzata a massimizzare la performance del Two funds portfolio dinamico in fase di backtest: sono valori che hanno una logica, ovviamente, ma che sono stati scelti prima di verificare i risultati dei backtest, eseguiti soltanto utilizzando queste soglie del VIX.

La stessa cosa può essere detta dei pesi scelti nei vari 3 scenari: perché 10-90, 50-50 o 90-10?

Queste tre opzioni non derivano da alcun processo di fine tuning applicato ai backtest: non c’è stato alcun Look-back bias.

L’unica motivazione è la logica associata alla creazione di un portafoglio aggressivo quando ci sono prospettive di una crescita dei mercati azionari, di un portafoglio prudente quando ci sono prospettive di una crisi finanziaria o di una decrescita dei mercati azionari e di un portafoglio equidistribuito tra componente azionaria e obbligazionaria quando ci si trova in una situazione di incertezza.

La scelta di pesi pari al 20-80/80-20 oppure 30-70/70-30 avrebbe potuto generare risultati molto diversi: dato che, in fin dei conti, si tratta di una scelta soggettiva, ognuno è libero di selezionare le soglie che ritiene più corrette.

La cosa da evitare è effettuare una scelta sulla base di multipli backtest eseguiti con lo scopo di verificare la combinazione che avrebbe massimizzato le performance passate: non c’è alcuna garanzia che essa produca risultati simili in futuro.

Equity lines, rendimenti e drawdown

Come per i Lazy portfolios precedenti, mostreremo:

  • Le equity lines ottenute dalle nostre analisi nei periodi 1985-2020, 2000-2020 e 2010-2020.
  • I grafici dei rendimenti giornalieri.
  • I grafici dei drawdown.

Per non riempire decine di pagine di grafici, li accorperemo in modo da farne entrare 6 in ogni pagina (ogni Two funds ha 3 grafici, uno per ognuno dei 3 periodi di analisi).

Seguiranno le nostre considerazioni.

 

Two funds 10/90 e 20/80
03 1 Two fund 10 90 20 80

 

Two funds 30/70 e 40/60

03 2 Two fund 30 70 40 60

 

Two funds 50/50 e 60/40

03 3 Two fund 50 50 60 40

 

Two funds 70/30 e 80/20

03 4 Two fund 70 30 80 20

 

Two funds 90/10 e dinamico03 5 Two fund 90 10 dinamico

 

Two funds 90/10

Esaminiamo il Two funds 90/10 più attentamente.

Vediamo il grafico delle equity lines che copre il periodo 1985-2020:

11 two fund 90 10 1985

La parte superiore rappresenta l’equity line del Two Fund 90/10 in USD, USD→EUR e EUR (medie degli 11 modelli di ottimizzazione backtestati).

La parte centrale del grafico misura il rendimento giornaliero del Two Fund 90/10 in USD. Il rendimento medio del Two Fund 90/10 in USD è stato 0,0368% e la deviazione standard dei rendimenti giornalieri è stata 0,6882%.

Vediamo di quanto si discosta la conformazione del grafico a barre dei rendimenti giornalieri da quella di un white noise.

Il grafico sottostante rappresenta un white noise generato in modo che abbia una media approssimativamente pari a 0, 0368% e una deviazione standard dell’0,6882%:

 03 Barplot White noise Two fund 90 10

Il grafico a barre dei rendimenti del World Stocks in USD è il seguente:

03 Barplot rendimenti Two fund 90 10 USD 1985

Non proprio un white noise. Sono visibili in maniera chiara i picchi di volatilità del Black Monday del 1987, della crisi dei subprime del 2008/2009 e di quella del COVID-19 del 2020.

Vediamo le distribuzioni degli pseudo-rendimenti white noise e quelli del Two funds 90/10 in USD:

03 Frequenze rendimenti white noise Two fund 90 10

Come ci aspettavamo, la distribuzione con le frequenze più vicine a 0 e con le code più spesse è quella dei rendimenti del Two funds 90/10 in USD; l’altra è quella degli pseudo-rendimenti white noise che, come ormai sappiamo, sono distribuiti normalmente.

Il grafico situato nella parte inferiore raffigura l’andamento del drawdown: diminuzioni di rendimento calcolate dai livelli massimi di rendimento cumulato della equity line.

Lo visualizziamo di nuovo:

03 Drawdown Two fund 90 10 1985

I massimi drawdown del Two funds 90/10 sono stati contrassegnati dai cerchietti neri:

  • In USD, il massimo drawdown è stato del 32,11%.
  • In EUR, il massimo drawdown è stato del 33,34%.
  • In USD→EUR, il massimo drawdown è stato del 43,84%.

Stavolta, i drawdown del portafoglio in EUR non sono molto più ampi di quelli del portafoglio in USD, come era avvenuto per il World Stocks.

Nel Two funds in USD gli ETF utilizzati – un azionario e un obbligazionario – replicano il mercato statunitense. In quello in EUR, replicano il mercato dell’area euro.

Questo è il motivo per cui i risultati del World Stocks (100% azionario) e del Two funds 90/10 (90% azionario) sono così diversi, al di là di quel 10% in più di componente azionaria del World Stocks: tutte le tipologie di Two funds analizzate azzerano il rischio di cambio.

Le misure di rischio calcolate per questi portafogli quantificano soltanto il rischio di mercato.

I drawdown del Two funds 90/10 in USD→EUR sono invece decisamente superiori. Oltre al rischio di mercato, l’investitore dell’area euro che avesse scelto questo portafoglio si sarebbe assunto anche una grossa porzione di rischio di cambio.

Vediamo il grafico relativo al periodo 2000-2020:

11 two fund 90 10 2000

L’andamento non è molto diverso da quello del periodo più lungo: le considerazioni fatte in precedenza sono valide anche per il periodo 2000-2020.

Vediamo infine il grafico del periodo 2010-2020:

11 two fund 90 10 2010

Nel decennio 2010-2020, il rischio di cambio avrebbe favorito l’investitore dell’area euro.

Un ultimo commento sul Two funds dinamico: i suoi risultati sono molti simili a quelli del Two funds 50/50. Questo significa che l’asset allocation utilizzata è stata il 50% azionario e il 50% obbligazionario per quasi tutto il periodo di analisi.

Probabilmente la scelta del livello del VIX pari a 24 non è stata ottimale e non ha creato quella dinamicità nell’asset allocation che ci aspettavamo.

La reazione automatica – ma sbagliata – sarebbe quella di abbassare la soglia VIX da 24 a 20, 18 o a un valore ancora inferiore e verificare i cambiamenti che si sarebbero prodotti nei risultati dei backtest, fino a trovare quelli che avrebbero reso i risultati ottenuti attraenti per un investitore.

Non è quello che faremo. Come abbiamo più volte ripetuto in questo stesso capitolo e nei capitoli 7 e 9, non ci interessa ottimizzare il valore del VIX sui dati passati per poter presentare un Lazy portfolio di nostra creazione che abbia sovraperformato tutti gli altri Two funds.

Sarebbe un esercizio inutile, perché quelle performance sarebbero dovute a un overfitting del VIX e il Two funds dinamico così costruito non avrebbe modo di ripetere quei risultati in futuro.

Avremmo però fatto un figurone e, forse, proprio i bei risultati di quel Two funds dinamico ci avrebbero permesso di ottenere molte sottoscrizioni in più al nostro sito.

È quello che consciamente o inconsciamente fanno la stragrande maggioranza dei fornitori o venditori di trading system.

È, nella stragrande maggioranza dei casi, anche ciò che fanno i trader, gli analisti tecnici o gli analisti fondamentali.

È, probabilmente, quello che fanno alcuni gestori attivi nel management dei loro stessi fondi, credendo di fare la cosa giusta mentre stanno in realtà spalancando le porte all’inevitabile disastro o, nella migliore delle ipotesi, a una gestione che nel lungo termine non farà altro che sottoperformare sempre di più il benchmark che avrebbe l’obiettivo di battere.

Arrivati a questo punto, cosa dovremmo fare con il nostro Two funds dinamico?

Ripartire con l’analisi da zero. Il VIX dovrebbe essere abbandonato.

Le azioni da seguire dovrebbero più o meno essere le seguenti:

  • Pensare a qualcosa di nuovo; ipotizzare una diversa variabile connessa ai mercati replicati dagli ETF del Two funds Lazy portfolio, che abbia con essi una qualche relazione economico-statistica: un possibile nesso di causalità che sia sfruttabile (la semplice correlazione lineare non basta e non garantisce niente).
  • Una volta trovata, dovremmo modificare l’algoritmo scritto in linguaggio R – il motore delle nostre analisi – per renderlo compatibile con la nuova ipotesi.
  • Effettuare un nuovo backtest e analizzare i risultati ottenuti per valutare se il Two funds dinamico ribilanciato secondo il nuovo algoritmo abbia o meno delle chance di successo.

Non è facile e non è come la maggior parte degli analisti risponde agli insuccessi: il comportamento corretto è controintuitivo.

Performance del Two Fund

Presentiamo qui di seguito tutti i risultati dei backtest, suddivisi per modelli statici, dinamici vincolati e dinamici non vincolati (l’ordine seguito sarà Two funds portfolio 10-90, Two funds portfolio 20-80, …, Two funds portfolio 90-10 e Two funds portfolio dinamico).

Two funds 10/90

Two funds 10/90: Modelli dinamici vincolati e modello statico standard
Performance delle 12 misure statistiche calcolate sulla base di ciascun modello di ottimizzazione
Misura statisticaModello StaticoModelli dinamici
vincolati
StandardBoudt SD ROIBoudt SD RandomBoudt CVaR ROITCOV ROBNaif
USD 1985-2020
Return 5.68% 5.69% 5.63% 5.83% 5.72% 5.69%
Standard Deviation 8.14% 7.93% 7.91% 7.96% 7.93% 7.93%
Sharpe Ratio 0.6973 0.7182 0.7120 0.7319 0.7205 0.7176
Cumulative Return 628.76% 632.87% 616.97% 667.22% 638.20% 631.00%
Worst Drawdown 22.63% 20.79% 20.85% 21.10% 20.81% 20.85%
Average Drawdown 1.11% 1.02% 1.04% 1.00% 1.02% 1.02%
Average Length 24.2849 22.2182 22.9811 21.5646 22.2943 22.2260
Average Recovery 12.8148 11.5325 12.0566 11.0861 11.6745 11.5818
Hurst Index 0.3321 0.3385 0.3384 0.3367 0.3387 0.3383
VaR −0.73% −0.70% −0.70% −0.71% −0.70% −0.70%
CVaR −1.00% −0.92% −0.91% −1.00% −0.93% −0.92%
Sortino Ratio 1.0494 1.0774 1.0690 1.0955 1.0802 1.0764
USD 2000-2020
Return 3.16% 3.20% 3.14% 3.22% 3.28% 3.19%
Standard Deviation 6.09% 5.94% 5.92% 6.10% 5.98% 5.93%
Sharpe Ratio 0.5196 0.5388 0.5296 0.5274 0.5485 0.5367
Cumulative Return 89.48% 90.72% 88.45% 91.55% 93.76% 90.25%
Worst Drawdown 22.35% 20.89% 20.81% 22.47% 21.29% 21.00%
Average Drawdown 0.63% 0.60% 0.63% 0.64% 0.59% 0.61%
Average Length 22.4037 21.2087 22.5787 22.6111 20.3473 21.6756
Average Recovery 13.6422 12.5522 13.5000 13.6250 12.1004 12.8756
Hurst Index 0.3875 0.3908 0.3909 0.3905 0.3914 0.3908
VaR −0.48% −0.45% −0.45% −0.46% −0.45% −0.45%
CVaR −0.48% −0.45% −0.45% −0.46% −0.45% −0.45%
Sortino Ratio 0.7616 0.7893 0.7763 0.7731 0.8018 0.7865
USD 2010-2020
Return 4.76% 4.80% 4.70% 4.88% 4.85% 4.79%
Standard Deviation 4.00% 4.02% 3.96% 4.07% 4.03% 4.01%
Sharpe Ratio 1.1895 1.1938 1.1862 1.1987 1.2014 1.1925
Cumulative Return 61.16% 61.79% 60.19% 63.14% 62.57% 61.60%
Worst Drawdown 9.51% 9.43% 9.29% 9.50% 9.37% 9.42%
Average Drawdown 0.41% 0.40% 0.41% 0.40% 0.39% 0.40%
Average Length 12.9722 11.9538 12.7486 11.5594 11.7085 12.1458
Average Recovery 7.5833 6.6769 7.3443 6.3366 6.3417 6.8281
Hurst Index 0.4745 0.4732 0.4729 0.4719 0.4718 0.4732
VaR 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
CVaR −0.66% −0.66% −0.66% −0.66% −0.66% −0.66%
Sortino Ratio 1.6128 1.6195 1.6076 1.6305 1.6333 1.6176
USD → EUR 1985-2020
Return 4.67% 4.80% 4.79% 4.96% 4.75% 4.75%
Standard Deviation 15.46% 15.18% 15.18% 15.22% 15.14% 15.14%
Sharpe Ratio 0.3020 0.3160 0.3157 0.3257 0.3135 0.3136
Cumulative Return 416.39% 439.65% 438.49% 470.04% 429.95% 430.03%
Worst Drawdown 51.95% 52.04% 51.80% 50.40% 51.52% 51.48%
Average Drawdown 4.01% 3.96% 3.98% 3.76% 3.87% 3.86%
Average Length 67.6439 68.5846 68.0611 63.6714 66.5746 66.0889
Average Recovery 32.7424 34.2385 32.6794 31.6857 33.3507 32.8296
Hurst Index 0.2706 0.2717 0.2712 0.2750 0.2720 0.2721
VaR −1.48% −1.45% −1.45% −1.46% −1.45% −1.45%
CVaR −2.11% −2.08% −2.08% −2.10% −2.07% −2.07%
Sortino Ratio 0.5403 0.5576 0.5570 0.5710 0.5536 0.5537
USD → EUR 2000-2020
Return 1.73% 1.65% 1.73% 1.86% 1.68% 1.68%
Standard Deviation 12.23% 12.06% 12.05% 12.16% 12.02% 12.02%
Sharpe Ratio 0.1416 0.1372 0.1437 0.1533 0.1398 0.1399
Cumulative Return 42.21% 40.01% 42.23% 46.07% 40.77% 40.76%
Worst Drawdown 51.74% 51.90% 51.35% 51.39% 52.01% 51.55%
Average Drawdown 3.05% 3.04% 2.92% 2.95% 3.02% 2.96%
Average Length 93.2727 93.2909 90.0351 90.0000 93.2545 89.9825
Average Recovery 45.6727 45.9091 44.0526 43.9123 45.7455 43.9123
Hurst Index 0.3053 0.3042 0.3040 0.3061 0.3066 0.3055
VaR −1.22% −1.20% −1.20% −1.21% −1.20% −1.20%
CVaR −1.82% −1.80% −1.80% −1.83% −1.80% −1.79%
Sortino Ratio 0.2871 0.2794 0.2885 0.3025 0.2827 0.2828
USD → EUR 2010-2020
Return 5.49% 5.39% 5.38% 5.54% 5.53% 5.48%
Standard Deviation 8.82% 8.60% 8.60% 8.75% 8.62% 8.61%
Sharpe Ratio 0.6218 0.6262 0.6260 0.6338 0.6411 0.6366
Cumulative Return 73.03% 71.37% 71.26% 74.01% 73.73% 72.95%
Worst Drawdown 13.73% 14.42% 14.48% 13.87% 13.80% 13.80%
Average Drawdown 1.83% 1.72% 1.76% 1.70% 1.67% 1.71%
Average Length 34.8889 33.5333 34.4247 32.6753 32.6234 33.4800
Average Recovery 19.9028 18.8133 19.2877 18.4156 18.2597 18.7733
Hurst Index 0.3742 0.3734 0.3738 0.3700 0.3731 0.3737
VaR −0.80% −0.78% −0.78% −0.81% −0.78% −0.78%
CVaR −1.19% −1.16% −1.16% −1.24% −1.17% −1.16%
Sortino Ratio 0.9497 0.9551 0.9547 0.9655 0.9759 0.9692
EUR 1985-2020
Return 5.01% 5.03% 5.05% 5.10% 5.04% 5.06%
Standard Deviation 4.94% 4.84% 4.79% 4.95% 4.87% 4.83%
Sharpe Ratio 1.0137 1.0388 1.0536 1.0286 1.0343 1.0474
Cumulative Return 480.40% 484.24% 487.79% 497.32% 485.55% 489.91%
Worst Drawdown 18.55% 18.23% 18.23% 18.26% 18.26% 18.26%
Average Drawdown 0.99% 0.98% 0.97% 1.02% 1.00% 0.98%
Average Length 28.9865 28.4884 28.3543 29.0949 28.2970 28.0000
Average Recovery 13.9122 14.4186 14.1755 13.7898 14.2376 14.0131
Hurst Index 0.3025 0.3036 0.3008 0.3052 0.3073 0.3037
VaR −0.46% −0.46% −0.45% −0.47% −0.46% −0.46%
CVaR −0.71% −0.72% −0.70% −0.73% −0.73% −0.72%
Sortino Ratio 1.4990 1.5298 1.5528 1.5171 1.5216 1.5411
EUR 2000-2020
Return 3.12% 3.18% 3.13% 3.19% 3.20% 3.18%
Standard Deviation 4.77% 4.62% 4.59% 4.86% 4.69% 4.63%
Sharpe Ratio 0.6549 0.6892 0.6819 0.6567 0.6832 0.6880
Cumulative Return 87.86% 90.24% 88.13% 90.40% 90.86% 90.18%
Worst Drawdown 11.51% 10.82% 10.88% 10.98% 10.75% 10.82%
Average Drawdown 1.16% 1.05% 1.07% 1.11% 1.11% 1.05%
Average Length 41.2149 38.6822 39.9120 40.9262 39.2992 38.6822
Average Recovery 20.6364 19.9767 20.6880 21.7459 20.2835 19.9767
Hurst Index 0.3055 0.3067 0.3059 0.3071 0.3078 0.3068
VaR −0.46% −0.45% −0.45% −0.47% −0.45% −0.45%
CVaR −0.74% −0.71% −0.71% −0.75% −0.72% −0.71%
Sortino Ratio 0.9709 1.0180 1.0070 0.9719 1.0101 1.0164
EUR 2010-2020
Return 3.68% 3.56% 3.57% 3.40% 3.54% 3.57%
Standard Deviation 4.94% 4.76% 4.75% 4.96% 4.78% 4.76%
Sharpe Ratio 0.7444 0.7491 0.7503 0.6857 0.7398 0.7494
Cumulative Return 44.91% 43.28% 43.29% 40.97% 42.90% 43.30%
Worst Drawdown 11.60% 10.18% 10.09% 10.24% 10.55% 10.18%
Average Drawdown 1.12% 1.21% 1.20% 1.08% 1.16% 1.21%
Average Length 39.9839 41.3833 41.3833 43.7193 39.4921 41.3833
Average Recovery 25.5161 27.9667 27.9667 29.8070 26.5556 27.9667
Hurst Index 0.3279 0.3289 0.3284 0.3278 0.3292 0.3289
VaR −0.49% −0.47% −0.47% −0.50% −0.48% −0.47%
CVaR −0.89% −0.83% −0.83% −0.86% −0.84% −0.83%
Sortino Ratio 1.0792 1.0867 1.0887 0.9960 1.0727 1.0872
Two funds 10/90: Modelli dinamici non vincolati e modello statico 1/N
Performance delle 12 misure statistiche calcolate sulla base di ciascun modello di ottimizzazione
Misura statisticaModello StaticoModelli dinamici non vincolati
1/NBoudt SD No-boxHRPBoudt Random MVPBoudt Random HS
USD 1985-2020
Return 8.15% 7.01% 6.73% 6.82% 8.51%
Standard Deviation 9.71% 7.54% 7.43% 7.50% 9.94%
Sharpe Ratio 0.8389 0.9297 0.9064 0.9081 0.8561
Cumulative Return 1,572.92% 1,042.09% 940.62% 971.06% 1,785.92%
Worst Drawdown 26.04% 19.80% 20.05% 20.26% 23.62%
Average Drawdown 1.18% 0.96% 1.04% 0.99% 1.38%
Average Length 17.8962 18.5793 20.7115 19.6799 19.2255
Average Recovery 9.2839 9.7621 11.5623 10.8972 9.5786
Hurst Index 0.3720 0.3481 0.3391 0.3461 0.3166
VaR −0.85% −0.68% −0.68% −0.67% −0.96%
CVaR −1.06% −1.03% −1.11% −0.99% −1.80%
Sortino Ratio 1.2038 1.3536 1.3230 1.3277 1.2441
USD 2000-2020
Return 5.61% 3.67% 3.32% 3.42% 3.95%
Standard Deviation 9.73% 5.92% 5.91% 5.89% 10.55%
Sharpe Ratio 0.5763 0.6205 0.5615 0.5813 0.3741
Cumulative Return 206.22% 109.50% 95.41% 99.48% 121.19%
Worst Drawdown 27.89% 18.92% 19.70% 19.33% 41.82%
Average Drawdown 1.07% 0.60% 0.70% 0.65% 1.53%
Average Length 18.5211 18.3409 22.0404 20.5485 31.5190
Average Recovery 9.5862 10.8750 13.2466 12.4810 20.9937
Hurst Index 0.3735 0.3941 0.3886 0.3929 0.3947
VaR −0.82% −0.43% −0.46% −0.43% −0.47%
CVaR −0.82% −0.43% −0.46% −0.43% −0.47%
Sortino Ratio 0.8579 0.9024 0.8204 0.8479 0.5834
USD 2010-2020
Return 8.73% 5.12% 4.33% 4.69% 5.91%
Standard Deviation 8.61% 4.29% 4.03% 4.03% 7.57%
Sharpe Ratio 1.0142 1.1929 1.0750 1.1621 0.7805
Cumulative Return 136.12% 66.96% 54.52% 60.06% 80.30%
Worst Drawdown 19.33% 9.43% 8.96% 9.38% 17.94%
Average Drawdown 0.80% 0.43% 0.47% 0.43% 0.83%
Average Length 10.8774 12.2158 15.0633 13.2443 13.9763
Average Recovery 5.4151 6.9263 8.6329 8.0568 8.0414
Hurst Index 0.4136 0.4648 0.4668 0.4719 0.3943
VaR −0.68% 0.00% 0.00% 0.00% −0.64%
CVaR −0.68% −0.66% −0.66% −0.66% −0.64%
Sortino Ratio 1.4008 1.6077 1.4663 1.5720 1.0945
USD → EUR 1985-2020
Return 7.12% 7.20% 6.74% 7.09% 10.18%
Standard Deviation 15.22% 14.19% 14.28% 14.25% 17.15%
Sharpe Ratio 0.4677 0.5076 0.4720 0.4975 0.5936
Cumulative Return 1,085.41% 1,120.46% 943.82% 1,073.87% 3,168.48%
Worst Drawdown 46.38% 48.67% 46.90% 49.49% 41.30%
Average Drawdown 2.85% 2.85% 2.86% 2.96% 3.00%
Average Length 43.0293 42.6893 44.8223 44.0800 30.1419
Average Recovery 18.6146 25.8010 25.5990 26.0000 17.5294
Hurst Index 0.3254 0.2773 0.3052 0.2760 0.3541
VaR −1.50% −1.40% −1.41% −1.40% −1.64%
CVaR −2.59% −2.11% −2.22% −2.11% −3.43%
Sortino Ratio 0.7538 0.8078 0.7589 0.7953 0.9212
USD → EUR 2000-2020
Return 4.14% 2.89% 3.00% 2.68% 3.35%
Standard Deviation 13.36% 12.07% 11.91% 12.09% 14.48%
Sharpe Ratio 0.3099 0.2396 0.2521 0.2217 0.2315
Cumulative Return 129.82% 79.51% 83.47% 72.03% 96.70%
Worst Drawdown 44.67% 49.70% 47.02% 51.00% 55.46%
Average Drawdown 1.95% 2.21% 1.94% 2.40% 2.63%
Average Length 47.3738 60.6786 58.5172 67.1579 59.3256
Average Recovery 20.3364 38.6667 39.8851 44.3289 28.0465
Hurst Index 0.3282 0.3040 0.3117 0.3047 0.3491
